News Releases
BMO Bank of Montreal Increases Mortgage Rates
BMO Bank of Montreal today announced it is changing its variable mortgage rates effective March 5, 2003. The new rates are:
| Variable Rates: | To: | Change: |
| 3 year open | 4.750% | 0.25% |
| 6 year Below Prime | 4.375% | 0.25% |
| 5 year protected | 4.650% | 0.25% |
The cap on the five-year protected variable rate mortgage remains unchanged at 6.60%.
Fixed mortgage rates remain the same and are as follows:
| Fixed Rates: | |
| 6 month open | 6.00% |
| 6 month convertible | 5.55% |
| 1 year open | 6.20% |
| 1 year closed | 4.90% |
| 2 year | 5.60% |
| 3 year | 6.00% |
| 4 year | 5.35% |
| 5 year | 6.60% |
| 7 year | 5.99% |
| 10 year | 7.90% |
| 18 year open | 8.00% |
(The interest on fixed rate mortgages compounds semi-annually, not in advance.)
-30-