News Releases
CHICAGO, September 8, 2008 – BMO Capital Markets, the investment and corporate banking arm of BMO Financial Group (NYSE, TSX: BMO), announced it will be hosting its annual North American Real Estate Investment Trust conference, which brings together more than 200 institutional investors and senior executives for U.S. and Canadian REITs.
BMO Capital Markets' Real Estate Equity Team's Richard Anderson and Paul Adornato in the U.S. and Karine MacIndoe in Canada are pleased to be your hosts. The conference will take place in the James Hotel in Chicago, September 10-12. This interactive forum will feature a comprehensive list of senior executives from more than 45 REITs across the United States and Canada who will discuss ideas and industry trends on both sides of the border.
The conference also features 2 keynote speakers:
Thursday, September 11, 2008, 12:30 pm CT:
Donald Coxe, Global Portfolio Strategist, BMO Financial Group
Friday, September 12, 2008, 7:30 am CT:
Jack Ablin, U.S. Portfolio Strategist, Harris Bank/BMO Capital Markets
The conference will be audio webcast live and archived on the BMO Capital Markets website at:
www.bmocm.com/conferences/NARealEstate2008/default.aspx
Messrs Anderson and Adornato and Ms. MacIndoe will be available by appointment for interviews during the conference. An up-to-the-minute agenda* with presentation times for the conference is available on the BMO Capital Markets website at: www.bmocm.com/conferences/NARealEstate2008/default.aspx
Media interested in attending and/or scheduling an interview should call Orli Namian at (416)-867-3996.
Scheduled presenting companies include:
| Acadia Realty (AKR) | Kenneth Bernstein | President & CEO |
| Jonathan Grisham | SVP & CAO | |
| AIMCO (AIV) | Tom Herzog | EVP & CFO |
| American Land Lease (ANL) | Robert Blatz | President & COO |
| Brandywine Realty (BDN) | Howard Sipzner | EVP & CFO |
| Camden Property (CPT) | Richard Campo | Chairman & CEO |
| Cedar Shopping Centers (CDR) | Leo Ullman | CEO |
| Lawrence Kreider | CFO | |
| Cogdell Spencer (CSA) | Frank Spencer | President & CEO |
| Colonial Properties (CLP) | Weston Andress | President & CFO |
| Corporate Office Properties (OFC) | Roger Waesche | EVP & COO |
| DCT Industrial (DCT) | Phil Hawkins | CEO |
| Stuart Brown | CFO | |
| EastGroup Properties (EGP) | Brent Wood | SVP |
| Entertainment Properties Trust (EPR) | David Brain | President & CEO |
| Equity Lifestyle (ELS) | Michael Berman | EVP & CFO |
| Equity Residential (EQR) | Mark Parrell | EVP & CFO |
| Essex Property Trust (ESS) | Keith Guericke | President & CEO |
| Michael Dance | EVP & CFO | |
| Extra Space Storage (EXR) | Kent Christensen | EVP & CFO |
| First Industrial (FR) | Mike Brennan | President & CEO |
| Mike Havala | CFO | |
| First Potomac (FPO) | Douglas Donatelli | Chairman & CEO |
| Barry Bass | EVP & CFO | |
| Forest City Enterprises (FCEA) | Bob O'Brien | CFO |
| Health Care REIT (HCN) | Scott Estes | SVP & CFO |
| Healthcare Realty (HR) | Doug Whitman | EVP & COO |
| Home Properties (HME) | Ed Pettinella | President & CEO |
| David Gardner | EVP & CFO | |
| Inland Real Estate (IRC) | Mark Zalatoris | President & CEO |
| Brett Brown | VP & CFO | |
| Scott Carr | President, Property Mgmt | |
| Kite Realty (KRG) | John Kite | President & CEO |
| Daniel Sink | EVP & CFO | |
| Liberty Property (LRY) | Bill Hankowsky | Chairman/Pres/CEO |
| LTC Properties (LTC) | Wendy Simpson | President & CEO |
| Pamela Shelley-Kessler | SVP & CFO | |
| Mid-America Apartments (MAA) | Eric Bolton | CEO |
| Parkway Properties (PKY) | William Flatt | EVP & COO |
| Sovran Self Storage (SSS) | David Rogers | CFO |
| Sun Communities (SUI) | Karen Dearing | CFO |
| UDR, Inc. (UDR) | Thomas Toomey | President & CEO |
| Ventas (VTR) | Debra Cafaro | Chairman/Pres/CEO |
| W.P. Carey (WPC) | Gordon DuGan | CEO |
| Canadian REITs/Corporations | ||
| Allied Properties (AP.UN) | Michael R. Emory | President & CEO |
| Artis (AX.UN) | Armin Martens | CEO |
| Jim Green | CFO | |
| Boardwalk (BEI.UN) | Sam Kolias | Chairman & CEO |
| Calloway REIT (CWT.UN) | Simon Nyilassy | President & CEO |
| Bart Munn | CFO | |
| CAP REIT (CAR.UN) | Thomas Schwartz | President & CEO |
| Yazdi Bharucha | CFO | |
| Chartwell Seniors Housing (CSH.UN) | Stephen Suske | CEO & Vice Chair |
| Vlad Volodarski | CFO | |
| Crombie (CRR.UN) | Scott Ball | CFO |
| Dundee (D.UN) | Michael Cooper | Vice Chairman & CEO |
| Mario Barrafato | SVP & CFO | |
| First Capital Realty (FCR) | Dori Segal | President & CEO |
| Karen Weaver | CFO | |
| H&R REIT (HR.UN) | Tom Hofstedter | President & CEO |
| Homburg Invest (HII.A/HII.B) | Richard Homburg | President & CEO |
| Jamie Miles | CFO | |
| InnVest (INN.UN) | Kenneth Gibson | President & CEO |
| Tamara Lawson | CFO | |
| Killam Properties Inc. (KMP) | Philip Fraser | President & CEO |
| Robert Richardson | EVP & CFO | |
| Northern Property (NPR.UN) | Jim Britton | President & CEO |
| Todd Cook | CFO | |
| Primaris Retail (PMZ.UN) | Louis Forbes | CFO |
*Agenda subject to change.
- 30 -