News Releases
BMO Bank of Montreal Decreases Mortgage Rates
TORONTO, March 9, 2009 – BMO Bank of Montreal announced today it is decreasing its residential mortgage rates, effective March 10, 2009.
The new rates are:
| Fixed Rates: | To: | Change: |
| 6 month fixed convertible | 5.20% | 0.00% |
| 6 month fixed open | 7.00% | 0.00% |
| 1 year fixed open | 7.45% | 0.00% |
| 1 year fixed closed | 4.35% | -0.15% |
| 2 year fixed closed | 4.55% | -0.60% |
| 3 year fixed closed | 4.65% | -0.50% |
| 4 year fixed closed | 5.44% | -0.31% |
| 5 year fixed closed | 5.79% | 0.00% |
| 6 year fixed closed | 7.00% | 0.00% |
| 7 year fixed closed | 7.00% | 0.00% |
| 10 year fixed closed | 7.15% | 0.00% |
| 18 year fixed open | 8.95% | 0.00% |
| Fixed Rate Special Offer*: | To: | Change: |
| 5 Years (fixed/closed) | 4.49% | 0.00% |
(The interest on fixed-rate mortgages compounds semi-annually, not in advance.)
*This special discounted rate is not the posted rate of BMO Bank of Montreal. Rates are subject to change without notice. Offer may be withdrawn or extended without notice. Mortgage funds must be advanced within 90 days of the application.
- 30 -