News Releases
TORONTO, August 23, 2010 – BMO Bank of
The new rates are:
| Fixed Rates: | To: | Change: |
|---|---|---|
| 6 month fixed convertible | 4.55% | N/C |
| 6 month fixed open | 6.30% | -0.15% |
| 1 year fixed open | 6.30% | -0.15% |
| 1 year fixed closed | 3.30% | N/C |
| 2 year fixed closed | 3.55% | N/C |
| 3 year fixed closed | 4.10% | N/C |
| 4 year fixed closed | 5.04% | -0.10% |
| 5 year low rate fixed closed | 5.39% | -0.10% |
| 5 year fixed closed | 5.39% | -0.10% |
| 6 year fixed closed | 5.80% | N/C |
| 7 year fixed closed | 6.40% | N/C |
| 10 year fixed closed | 6.50% | N/C |
| 18 year fixed open | 8.85% | N/C |
| Special Offers* | To: | Change: |
|---|---|---|
| 4 year fixed closed | 3.89% |
N/C |
| 5 year low rate fixed closed | 3.79% |
N/C |
| 5 year fixed closed | 3.99% |
N/C |
| 7 year fixed closed | 4.85% |
N/C |
| 10 year fixed closed | 4.95% |
N/C |
The interest rate for a fixed rate mortgage is calculated half-yearly not in advance.
*These special discounted rates are not the posted rates of BMO Bank of
For news media enquiries, please contact:
Matt Duffin, Toronto, 416-867-3996, matthew.duffin@bmo.com
Ron Monet, Montreal, 514-877-1873, ronald.monet@bmo.com